Sarasota/Fruitville Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4737 Stone Ridge Trail 5 3 3,284 $1,449,000 $441 344 days
4605 Stone Ridge Trail 4 3 3,488 $1,249,000 $358 60 days
4554 Cooper Road 4 4 3,354 $1,200,000 $357 212 days
4717 E Trails Drive 5 4 3,037 $1,045,900 $344 176 days
4611 Fruitville Road 3 2 1,495 $999,900 $668 156 days
902 Drakeswood Court 5 4 3,058 $959,900 $313 8 days
4627 Trails Drive 4 3 2,407 $875,000 $363 60 days
4134 Eastwood Drive 4 3 1,885 $865,000 $458 30 days
843 Molly Circle 4 4 2,812 $799,000 $284 72 days
1279 Cornish Court 4 3 3,370 $799,000 $237 91 days
Average: 2.8 2.2 1,568 $412,236 $258 106 days
Viewing 1 - 10 of 148
Viewing 1 - 10 of 148
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5401 Palmer Boulevard N/A N/A 4,000 $1,295,000 $323 0 days
835 Cedarcrest Court 5 4 2,688 $635,000 $236 52 days
5603 Aaron Court 4 3 2,901 $620,000 $213 160 days
5624 Aaron Court 3 3 1,800 $599,000 $332 88 days
1731 Old Summerwood Boulevard 5 3 2,774 $594,000 $214 6 days
130 Mimosa Drive 4 2 2,239 $589,000 $263 256 days
4481 Oak View Drive 3 2 2,284 $550,000 $240 5 days
735 Forestview Drive 3 3 1,973 $500,000 $253 1 day
5370 Southerly Way 3 2 2,058 $495,000 $240 16 days
3664 Course Drive 3 3 1,962 $475,000 $242 4 days
Average: 2.9 2.1 1,615 $378,267 $234 65 days
Viewing 1 - 10 of 55
Viewing 1 - 10 of 55
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4650 10th Street 5 5 2,915 $1,875,000 $1,600,000 $548 45 days 7/16/26
3425 W Forest Lake Circle 6 4 4,910 $1,699,000 $1,400,000 $285 79 days 11/10/25
4682 Stone Ridge Trail 3 3 2,837 $969,000 $910,000 $320 57 days 1/16/26
4916 Hidden Oaks Trail 4 3 2,082 $999,000 $900,000 $432 55 days 4/13/26
1734 Riviera Circle 4 3 3,474 $899,000 $899,000 $258 1 day 5/19/26
1165 Vereda Verde 4 2 2,710 $830,000 $870,000 $321 2 days 6/30/26
1533 Oak Way 5 4 3,231 $879,000 $825,000 $255 68 days 5/5/26
1529 Oak Way 5 4 2,969 $875,000 $815,000 $274 116 days 3/20/26
1773 Oak Lakes Drive 5 3 3,364 $899,000 $815,000 $242 79 days 12/5/25
5237 Turtle Creek Lane 6 5 3,932 $799,000 $780,000 $198 64 days 5/7/26
Average: 2.8 2.1 1,520 $385,208 $369,178 $243 73 days
Viewing 1 - 10 of 495
Viewing 1 - 10 of 495