Cortez Beach Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
110 10th Street S 7 7 6,000 $7,985,000 $1,330 199 days
101 7th Street S 6 6 3,375 $6,195,000 $1,835 147 days
112 11th Street S 5 6 4,088 $4,995,000 $1,221 402 days
106 11th Street S 5 6 3,021 $3,769,219 $1,247 93 days
111 4th Street S 4 4 1,658 $3,550,000 $2,141 407 days
4357 Marina View Way 3 3 1,678 $1,495,000 $890 86 days
106 S 11th N/A N/A N/A $1,106,000 Unknown 280 days
104 10th Street S 2 2 1,160 $975,000 $840 427 days
104 10th Street S N/A N/A N/A $975,000 Unknown 427 days
Average: 4.6 4.9 2,997 $3,449,468 $1,358 275 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
102 9th Street S 7 8 3,279 $4,245,000 $3,900,000 $1,189 26 days 10/27/25
108 7th Street S 7 8 3,078 $3,300,000 $3,100,000 $1,007 51 days 2/26/26
106 7th Street S 7 8 3,078 $2,995,000 $2,995,000 $973 2 days 12/22/25
4210 Saltwater Pearl Way 4 4 1,803 $1,910,000 $2,100,000 $1,164 1 day 7/27/26
403 Gulf Drive S N/A N/A N/A $2,295,000 $2,000,000 Unknown 236 days 8/27/26
103 12th Street S N/A N/A N/A $995,000 $950,000 Unknown 151 days 8/13/26
1105 Gulf Drive S Unit 3 2 3 1,388 $799,000 $860,000 $619 7 days 5/21/26
1105 Gulf Drive S Unit 2 2 2 923 $499,000 $610,000 $660 7 days 5/22/26
Average: 4.8 5.5 2,258 $2,129,750 $2,064,375 $935 60 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8