Sandy Cove Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
218 Pass Key Road Unit 218 2 2 1,175 $615,000 $523 203 days
22 Sandy Cove Road Unit APT 203 1 1 532 $589,000 $1,107 190 days
220 Pass Key Road Unit 220 2 2 998 $509,000 $510 99 days
570 Orange Drive Unit 51 2 2 973 $139,000 $142 37 days
610 Orange Drive Unit 188 1 1 925 $135,000 $145 19 days
564 Orange Drive Unit 40 1 1 633 $134,000 $211 294 days
568 Orange Drive Unit 50 2 2 1,029 $130,000 $126 177 days
574 Orange Drive Unit 78 1 1 607 $122,000 $200 35 days
562 Orange Drive Unit 33 1 1 633 $115,000 $181 44 days
618 Orange Drive Unit 216 1 1 607 $110,000 $181 141 days
Average: 1.3 1.3 764 $223,461 $295 118 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
616 Orange Drive Unit 203 1 1 633 $125,000 $197 207 days
Average: 1.0 1.0 633 $125,000 $197 207 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
35 Sandy Cove Road Unit 2A 2 2 1,254 $925,000 $850,000 $677 136 days 7/8/26
37 Sandy Cove Road Unit 3B 2 2 1,254 $900,000 $800,000 $637 0 days 4/6/26
116 Pass Key Road Unit 116 1 1 656 $495,000 $470,000 $716 5 days 3/2/26
208 Pass Key Road Unit 208 2 2 998 $499,900 $462,500 $463 25 days 4/15/26
24 Sandy Cove Road Unit A6-D 1 1 561 $469,000 $450,000 $802 55 days 4/29/26
212 Pass Key Road Unit 212 2 2 1,108 $464,900 $425,000 $383 347 days 3/26/26
612 Orange Drive Unit 192 2 2 1,029 $184,900 $180,000 $174 2 days 11/3/25
626 Orange Drive Unit 243 2 2 1,029 $187,500 $173,000 $168 88 days 7/24/26
582 Orange Drive Unit 100 1 1 581 $129,000 $129,000 $222 45 days 3/13/26
622 Orange Drive Unit 233 1 1 925 $150,000 $127,000 $137 107 days 12/31/25
Average: 1.4 1.4 821 $316,437 $292,996 $336 90 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16

How much is your home worth?

...get instant property value now!