Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2015 Cattlemen Road N/A N/A 24,911 $5,495,000 $220 37 days
4737 Stone Ridge Trail 5 3 3,284 $1,449,000 $441 390 days
4605 Stone Ridge Trail 4 3 3,488 $1,249,000 $358 106 days
4611 Fruitville Road 3 2 1,495 $999,900 $668 202 days
4554 Cooper Road 4 4 3,354 $997,000 $297 258 days
902 Drakeswood Court 5 4 3,058 $935,000 $305 54 days
4409 Oak View Drive 4 3 3,022 $799,000 $264 12 days
4627 Trails Drive 4 3 2,407 $799,000 $331 106 days
1279 Cornish Court 4 3 3,370 $799,000 $237 137 days
4050 Fruitville Road 2 2 1,886 $795,000 $421 11 days
4424 Friar Tuck Lane 4 3 2,522 $779,000 $308 32 days
4610 Ardale Street 4 3 1,680 $775,000 $461 71 days
4395 Oak View Drive 4 2 2,274 $759,000 $333 55 days
5605 Sawgrass Road 4 2 2,126 $735,000 $345 20 days
817 Oak Vista Drive 3 3 2,033 $699,000 $343 12 days
3627 Webber Street N/A N/A 3,058 $699,000 $228 188 days
743 Stonecrest Drive 4 3 2,197 $683,000 $310 32 days
4502 Friar Tuck Lane 2 3 2,051 $675,000 $329 54 days
2531 Fireflag Lane 3 3 2,488 $649,900 $261 20 days
5273 Turtle Creek Lane 3 2 1,541 $649,000 $421 22 days
2640 Mapleloft Lane 3 2 2,009 $640,000 $318 40 days
5603 Aaron Court 4 3 2,901 $620,000 $213 208 days
4250 King Richard Lane 3 2 1,700 $618,000 $363 4 days
1401 Georgetowne Drive 3 2 1,747 $599,999 $343 90 days
4781 Stone Ridge Trail 3 2 2,465 $595,000 $241 20 days
Average: 2.7 2.1 1,691 $435,224 $255 112 days
Viewing 1 - 25 of 160
Viewing 1 - 25 of 160
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1063 Greystone Lane 4 3 2,378 $549,000 $230 80 days
5595 Bent Oak Drive 3 2 1,675 $530,000 $316 10 days
23 Arbor Oaks Drive 3 2 1,779 $525,000 $295 66 days
5654 Aaron Court 4 3 2,805 $509,900 $181 126 days
201 Honore Avenue 3 2 1,581 $499,990 $316 130 days
4991 Houle Place 3 2 1,510 $495,000 $327 4 days
3681 Stokes Dr Drive 3 2 1,228 $449,000 $365 75 days
3634 Glen Oaks Manor Drive 2 2 1,654 $435,000 $262 9 days
1097 Willis Avenue 4 2 1,855 $414,900 $223 188 days
1551 Georgetowne Lane 3 2 1,456 $409,000 $280 76 days
3129 Baldwin Avenue 4 3 1,187 $399,900 $336 2 days
125 Mimosa Drive 4 2 1,630 $399,000 $244 14 days
3720 Pin Oaks Street 3 2 1,714 $399,000 $232 43 days
3209 Pafko Drive 3 2 1,893 $395,000 $208 60 days
1468 Daryl Drive 3 2 1,470 $389,900 $265 65 days
1205 Willis Avenue 3 2 1,101 $387,000 $351 71 days
5420 Starwood Place 3 2 1,184 $379,900 $320 35 days
639 Hand Avenue 3 2 1,177 $364,900 $310 51 days
5872 Pauma Court 3 2 1,373 $349,900 $254 82 days
2520 Huntington Avenue 2 2 1,002 $349,000 $348 47 days
2911 Pafko Drive 4 2 1,526 $344,000 $225 171 days
3921 Pin Oaks Street 2 2 1,309 $340,000 $259 3 days
4723 Busti Drive 3 2 1,408 $329,000 $233 11 days
3820 Glen Oaks Manor Drive 2 2 1,630 $326,000 $200 253 days
5757 Whistlewood Circle 3 2 1,322 $315,000 $238 3 days
Average: 2.9 2.1 1,463 $346,256 $248 82 days
Viewing 1 - 25 of 39
Viewing 1 - 25 of 39
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4650 10th Street 5 5 2,915 $1,875,000 $1,600,000 $548 45 days 7/16/26
5401 Palmer Boulevard N/A N/A 4,000 $1,295,000 $1,240,000 $310 0 days 9/30/26
1734 Riviera Circle 4 3 3,474 $899,000 $899,000 $258 1 day 5/19/26
1165 Vereda Verde 4 2 2,710 $830,000 $870,000 $321 2 days 6/30/26
1533 Oak Way 5 4 3,231 $879,000 $825,000 $255 68 days 5/5/26
5237 Turtle Creek Lane 6 5 3,932 $799,000 $780,000 $198 64 days 5/7/26
4420 Oak View Drive 3 2 2,253 $790,000 $765,000 $339 77 days 7/27/26
4533 Friar Tuck Lane 4 4 2,900 $750,000 $750,000 $258 0 days 5/29/26
1150 Willis Avenue 4 4 3,045 $799,000 $720,000 $236 210 days 7/7/26
5225 Asher Court 4 4 2,750 $699,995 $687,500 $250 76 days 6/26/26
2546 Fireflag Lane 3 3 2,419 $638,000 $638,000 $263 3 days 10/9/26
860 S Beneva Road 4 6 3,177 $725,000 $618,000 $194 121 days 5/20/26
4431 Fruitville Road 2 2 1,460 $665,900 $615,000 $421 81 days 6/25/26
835 Cedarcrest Court 5 4 2,688 $635,000 $610,000 $226 52 days 10/5/26
4514 Trails Drive 3 3 2,148 $630,000 $610,000 $283 109 days 6/23/26
5272 Box Turtle Circle 5 4 2,473 $624,990 $605,000 $244 5 days 5/27/26
3645 Calliandra Drive 3 3 1,904 $649,800 $605,000 $317 201 days 7/23/26
5624 Aaron Court 3 3 1,800 $599,000 $599,000 $332 88 days 9/30/26
4632 Stone Ridge Trail 4 3 3,180 $599,000 $595,000 $187 7 days 8/25/26
1731 Old Summerwood Boulevard 5 3 2,774 $594,000 $580,000 $209 6 days 9/30/26
3694 Glen Oaks Manor Drive 2 2 1,720 $625,000 $580,000 $337 0 days 6/12/26
130 Mimosa Drive 4 2 2,239 $589,000 $580,000 $259 256 days 9/30/26
4295 Woodview Drive 3 2 1,858 $579,000 $579,000 $311 4 days 5/28/26
3200 Spainwood Drive 5 2 2,168 $599,500 $565,000 $260 3 days 5/13/26
1492 Mellon Way 3 2 2,102 $565,000 $565,000 $268 69 days 7/2/26
Average: 2.8 2.2 1,549 $383,694 $369,828 $237 67 days
Viewing 1 - 25 of 227
Viewing 1 - 25 of 227

How much is your home worth?

...get instant property value now!